2025-06-25 - 2025-09-25

Overview

18 active pull requests
0 active issues
Excluding merges, 2 authors have pushed 325 commits to main and 331 commits to all branches. On main, 543 files have changed and there have been 7768 additions and 6959 deletions.

3 releases published by 1 user

Tag 2025-07-02-07.54.44 2025-07-02 07:54:35 +01:00

Tag 2025-07-01-07.31.19 2025-07-01 07:31:03 +01:00

Tag 2025-07-01-07.27.36 2025-07-01 07:27:25 +01:00

15 pull requests merged by 1 user

Merged #20 flake.lock: Update 2025-09-12 09:00:48 +01:00

Merged #18 flake.lock: Update 2025-09-08 21:36:06 +01:00

Merged #17 flake.lock: Update 2025-09-03 01:29:05 +01:00

Merged #16 flake.lock: Update 2025-08-29 21:13:57 +01:00

Merged #15 flake.lock: Update 2025-08-26 18:51:34 +01:00

Merged #14 flake.lock: Update 2025-08-23 18:05:19 +01:00

Merged #13 flake.lock: Update 2025-08-19 20:57:41 +01:00

Merged #12 flake.lock: Update 2025-08-17 02:08:34 +01:00

Merged #11 flake.lock: Update 2025-08-12 08:15:30 +01:00

Merged #10 flake.lock: Update 2025-08-11 18:36:01 +01:00

Merged #9 flake.lock: Update 2025-08-06 18:59:21 +01:00

Merged #8 flake.lock: Update 2025-08-02 10:43:11 +01:00

Merged #6 flake.lock: Update 2025-07-25 10:45:19 +01:00

Merged #5 flake.lock: Update 2025-07-22 19:49:37 +01:00

Merged #4 flake.lock: Update 2025-07-20 00:48:43 +01:00

3 pull requests proposed by 1 user

Proposed #21 flake.lock: Update 2025-09-16 07:01:10 +01:00

Proposed #22 flake.lock: Update 2025-09-19 07:01:11 +01:00

Proposed #23 flake.lock: Update 2025-09-23 07:03:24 +01:00