Add Develop.me mentor
This commit is contained in:
		
							parent
							
								
									9bfa9a5bd4
								
							
						
					
					
						commit
						dd37219180
					
				
					 3 changed files with 67 additions and 0 deletions
				
			
		|  | @ -83,6 +83,11 @@ companies: | ||||||
|         logo: cti-digital.png |         logo: cti-digital.png | ||||||
|         url: https://www.ctidigital.com |         url: https://www.ctidigital.com | ||||||
| 
 | 
 | ||||||
|  |     develop_me: | ||||||
|  |         name: Develop Me Training | ||||||
|  |         logo: develop_me.svg | ||||||
|  |         url: https://developme.training | ||||||
|  | 
 | ||||||
|     drupal_association: |     drupal_association: | ||||||
|         name: Drupal Association |         name: Drupal Association | ||||||
|         logo: drupal-association.png |         logo: drupal-association.png | ||||||
|  |  | ||||||
							
								
								
									
										56
									
								
								assets/static/images/experience/develop_me.svg
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										56
									
								
								assets/static/images/experience/develop_me.svg
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,56 @@ | ||||||
|  | <?xml version="1.0" encoding="utf-8"?> | ||||||
|  | <!-- Generator: Adobe Illustrator 13.0.0, SVG Export Plug-In  --> | ||||||
|  | <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [ | ||||||
|  | 	<!ENTITY ns_flows "http://ns.adobe.com/Flows/1.0/"> | ||||||
|  | ]> | ||||||
|  | <svg version="1.1" | ||||||
|  | 	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" | ||||||
|  | 	 x="0px" y="0px" width="1535px" height="291px" viewBox="-0.2 -0.3 1535 291" enable-background="new -0.2 -0.3 1535 291" | ||||||
|  | 	 xml:space="preserve"> | ||||||
|  | <defs> | ||||||
|  | </defs> | ||||||
|  | <path fill="#666666" d="M0,16.8h54.5c31.2,0,55.5,8.7,73,26.1c17.5,17.4,26.3,43.5,26.3,78.3c0,17.4-2.3,32.8-6.8,46.1 | ||||||
|  | 	c-4.5,13.3-11,24.5-19.3,33.4c-8.4,8.9-18.6,15.6-30.6,20.1c-12,4.5-25.6,6.8-40.6,6.8H0V16.8z M52.2,197.3 | ||||||
|  | 	c20.2,0,35.8-6.2,46.7-18.5c11-12.4,16.4-31.5,16.4-57.5c0-25.8-5.5-44.6-16.4-56.4C88,53,72.4,47.1,52.2,47.1H37.4v150.2H52.2z"/> | ||||||
|  | <path fill="#666666" d="M160.5,148.6c0-12.9,2.3-24.5,6.9-34.8c4.6-10.3,10.7-19.1,18.2-26.3c7.5-7.2,16.2-12.7,26-16.4 | ||||||
|  | 	c9.8-3.8,19.8-5.6,30.1-5.6c11.8,0,22.3,1.9,31.4,5.6c9.1,3.8,16.8,8.9,23.1,15.5c6.2,6.6,11,14.5,14.2,23.7 | ||||||
|  | 	c3.2,9.2,4.8,19.3,4.8,30.3c0,3.7-0.2,7.1-0.5,10.3c-0.3,3.2-0.7,5.8-1.1,7.7H198.6c1.3,14.2,6.9,25.1,16.8,32.7 | ||||||
|  | 	c9.9,7.6,22,11.4,36.4,11.4c8.2,0,15.8-1.1,22.9-3.4c7.1-2.3,14.3-5.4,21.6-9.5l12.6,23.2c-8.6,5.4-18.2,9.8-28.7,13.2 | ||||||
|  | 	c-10.5,3.4-21.6,5.2-33.2,5.2c-12,0-23.3-1.9-33.9-5.6c-10.5-3.8-19.7-9.2-27.4-16.3s-13.9-15.7-18.4-26 | ||||||
|  | 	C162.8,173.4,160.5,161.7,160.5,148.6z M281.1,133.5c0-12.3-3.2-21.9-9.7-28.9c-6.4-7-16-10.5-28.7-10.5c-10.7,0-20.3,3.3-28.7,10 | ||||||
|  | 	c-8.4,6.7-13.7,16.4-15.8,29.3H281.1z"/> | ||||||
|  | <path fill="#666666" d="M306.6,69.3H344l30.6,82.2c3,8,5.7,15.9,8.2,23.7c2.5,7.8,5,15.9,7.6,24h1.3c2.6-8.2,5.1-16.2,7.6-24 | ||||||
|  | 	c2.5-7.8,5.2-15.7,8.2-23.7l30.6-82.2h35.5L412,227.6h-42.2L306.6,69.3z"/> | ||||||
|  | <path fill="#666666" d="M461.9,148.6c0-12.9,2.3-24.5,6.9-34.8c4.6-10.3,10.7-19.1,18.2-26.3c7.5-7.2,16.2-12.7,26-16.4 | ||||||
|  | 	c9.8-3.8,19.8-5.6,30.1-5.6c11.8,0,22.3,1.9,31.4,5.6c9.1,3.8,16.8,8.9,23.1,15.5c6.2,6.6,11,14.5,14.2,23.7 | ||||||
|  | 	c3.2,9.2,4.8,19.3,4.8,30.3c0,3.7-0.2,7.1-0.5,10.3c-0.3,3.2-0.7,5.8-1.1,7.7H500c1.3,14.2,6.9,25.1,16.8,32.7 | ||||||
|  | 	c9.9,7.6,22,11.4,36.4,11.4c8.2,0,15.8-1.1,22.9-3.4c7.1-2.3,14.3-5.4,21.6-9.5l12.6,23.2c-8.6,5.4-18.2,9.8-28.7,13.2 | ||||||
|  | 	c-10.5,3.4-21.6,5.2-33.2,5.2c-12,0-23.3-1.9-33.8-5.6c-10.5-3.8-19.7-9.2-27.4-16.3c-7.7-7.1-13.9-15.7-18.4-26 | ||||||
|  | 	C464.2,173.4,461.9,161.7,461.9,148.6z M582.5,133.5c0-12.3-3.2-21.9-9.7-28.9c-6.4-7-16-10.5-28.7-10.5c-10.7,0-20.3,3.3-28.7,10 | ||||||
|  | 	c-8.4,6.7-13.7,16.4-15.8,29.3H582.5z"/> | ||||||
|  | <path fill="#666666" d="M584.7,0h87v171.8c0,10.8,2.7,18.3,8.1,22.7c5.4,4.4,12.1,6.6,20.3,6.6c7.7,0,16.8-2,27.1-6.1l8.7,27.4 | ||||||
|  | 	c-7.5,2.6-14.6,4.7-21.1,6.4c-6.6,1.7-14.5,2.6-23.7,2.6c-18.7,0-32.8-5.4-42.2-16.1c-9.5-10.7-14.2-25.9-14.2-45.5V29.3h-50V0z"/> | ||||||
|  | <path fill="#666666" d="M737,148.6c0-13.1,2.2-24.8,6.6-35.1c4.4-10.3,10.3-19,17.6-26.1c7.3-7.1,15.8-12.5,25.5-16.3 | ||||||
|  | 	c9.7-3.8,19.7-5.6,30-5.6c10.3,0,20.3,1.9,30,5.6c9.7,3.8,18.2,9.2,25.5,16.3c7.3,7.1,13.2,15.8,17.6,26.1c4.4,10.3,6.6,22,6.6,35.1 | ||||||
|  | 	c0,13.1-2.2,24.8-6.6,35.1c-4.4,10.3-10.3,19-17.6,26.1c-7.3,7.1-15.8,12.5-25.5,16.1c-9.7,3.7-19.7,5.5-30,5.5 | ||||||
|  | 	c-10.3,0-20.3-1.8-30-5.5c-9.7-3.7-18.2-9-25.5-16.1c-7.3-7.1-13.2-15.8-17.6-26.1C739.2,173.4,737,161.7,737,148.6z M775.4,148.6 | ||||||
|  | 	c0,15.9,3.6,28.6,11,38.2c7.3,9.6,17.4,14.3,30.3,14.3c12.9,0,23-4.8,30.3-14.3c7.3-9.6,11-22.3,11-38.2c0-16.1-3.7-29-11-38.5 | ||||||
|  | 	c-7.3-9.6-17.4-14.3-30.3-14.3c-12.9,0-23,4.8-30.3,14.3C779,119.7,775.4,132.5,775.4,148.6z"/> | ||||||
|  | <path fill="#666666" d="M952.3,240.5v49.6h-37.4V69.3h30.6l2.9,18.1h1c6.9-6.2,14.8-11.4,23.7-15.6c8.9-4.2,17.9-6.3,26.9-6.3 | ||||||
|  | 	c10.3,0,19.5,1.9,27.6,5.6c8.1,3.8,14.8,9.2,20.3,16.3c5.5,7.1,9.7,15.6,12.6,25.5c2.9,9.9,4.4,21,4.4,33.2 | ||||||
|  | 	c0,13.5-1.9,25.6-5.8,36.3c-3.9,10.6-9.1,19.6-15.6,26.8c-6.6,7.2-14.1,12.7-22.6,16.6c-8.5,3.9-17.2,5.8-26.3,5.8 | ||||||
|  | 	c-7.3,0-14.8-1.6-22.4-4.8c-7.6-3.2-14.7-7.8-21.1-13.9L952.3,240.5z M952.3,186.3c5.8,5.4,11.8,9.1,17.9,11.3 | ||||||
|  | 	c6.1,2.1,11.7,3.2,16.6,3.2c11.4,0,20.8-4.6,28.4-13.7c7.5-9.1,11.3-22.7,11.3-40.8c0-15.9-2.9-28.3-8.7-37.1 | ||||||
|  | 	c-5.8-8.8-15.2-13.2-28-13.2c-6,0-12.1,1.5-18.4,4.5c-6.2,3-12.6,7.8-19,14.5V186.3z"/> | ||||||
|  | <path fill="#00E6B8" d="M1077.3,16.8h38.7l25.5,81.9l9,31.9h1l8.7-31.9l24.8-81.9h38.7v210.8H1193v-93.5c0-4.9,0.2-11,0.5-18.1 | ||||||
|  | 	c0.3-7.1,0.7-14.5,1.1-22.1c0.4-7.6,0.9-15,1.5-22.1c0.5-7.1,1-13.1,1.5-18.1h-1l-15.2,51.6l-22.2,65.4h-18.1l-22.6-65.4l-14.8-51.6 | ||||||
|  | 	h-1c0.4,4.9,0.9,11,1.5,18.1c0.5,7.1,1.1,14.5,1.6,22.1c0.5,7.6,1,15,1.3,22.1c0.3,7.1,0.5,13.1,0.5,18.1v93.5h-30.3V16.8z"/> | ||||||
|  | <path fill="#00E6B8" d="M1234.7,148.6c0-12.9,2.3-24.5,6.9-34.8c4.6-10.3,10.7-19.1,18.2-26.3c7.5-7.2,16.2-12.7,26-16.4 | ||||||
|  | 	c9.8-3.8,19.8-5.6,30.1-5.6c11.8,0,22.3,1.9,31.4,5.6c9.1,3.8,16.8,8.9,23.1,15.5c6.2,6.6,11,14.5,14.2,23.7 | ||||||
|  | 	c3.2,9.2,4.8,19.3,4.8,30.3c0,3.7-0.2,7.1-0.5,10.3c-0.3,3.2-0.7,5.8-1.1,7.7h-115.1c1.3,14.2,6.9,25.1,16.8,32.7 | ||||||
|  | 	c9.9,7.6,22,11.4,36.4,11.4c8.2,0,15.8-1.1,22.9-3.4c7.1-2.3,14.3-5.4,21.6-9.5l12.6,23.2c-8.6,5.4-18.2,9.8-28.7,13.2 | ||||||
|  | 	c-10.5,3.4-21.6,5.2-33.2,5.2c-12,0-23.3-1.9-33.8-5.6c-10.5-3.8-19.7-9.2-27.4-16.3s-13.9-15.7-18.4-26 | ||||||
|  | 	C1237,173.4,1234.7,161.7,1234.7,148.6z M1355.3,133.5c0-12.3-3.2-21.9-9.7-28.9c-6.4-7-16-10.5-28.7-10.5c-10.8,0-20.3,3.3-28.7,10 | ||||||
|  | 	c-8.4,6.7-13.7,16.4-15.8,29.3H1355.3z"/> | ||||||
|  | <path fill="#666666" d="M1534.6,247.6v29h-154.7v-29H1534.6z"/> | ||||||
|  | </svg> | ||||||
| After Width: | Height: | Size: 5.3 KiB | 
|  | @ -81,6 +81,12 @@ experiences: | ||||||
| 
 | 
 | ||||||
|           Part of various pre-sales teams, including the company’s first UK Drupal 8 project and first FTSE 100 client. |           Part of various pre-sales teams, including the company’s first UK Drupal 8 project and first FTSE 100 client. | ||||||
| 
 | 
 | ||||||
|  |     - company: develop_me | ||||||
|  |       location: Bristol, UK | ||||||
|  |       role: Coding Fellowship Mentor | ||||||
|  |       start: May 2018 | ||||||
|  |       end: ~ | ||||||
|  | 
 | ||||||
|     - company: freelance |     - company: freelance | ||||||
|       location: Remote |       location: Remote | ||||||
|       role: 'Web Developer & System Administrator' |       role: 'Web Developer & System Administrator' | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue