glove80-zmk-config/config/info.json
2024-10-05 23:05:01 +01:00

94 lines
5.7 KiB
JSON

{
"layouts": {
"LAYOUT": {
"layout": [
{ "label": "L_C6R1", "row": 0, "col": 0, "x": 0, "y": 0.5 },
{ "label": "L_C5R1", "row": 0, "col": 1, "x": 1, "y": 0.5 },
{ "label": "L_C4R1", "row": 0, "col": 2, "x": 2, "y": 0 },
{ "label": "L_C3R1", "row": 0, "col": 3, "x": 3, "y": 0 },
{ "label": "L_C2R1", "row": 0, "col": 4, "x": 4, "y": 0 },
{ "label": "R_C2R1", "row": 0, "col": 13, "x": 13, "y": 0 },
{ "label": "R_C3R1", "row": 0, "col": 14, "x": 14, "y": 0 },
{ "label": "R_C4R1", "row": 0, "col": 15, "x": 15, "y": 0 },
{ "label": "R_C5R1", "row": 0, "col": 16, "x": 16, "y": 0.5 },
{ "label": "R_C6R1", "row": 0, "col": 17, "x": 17, "y": 0.5 },
{ "label": "L_C6R2", "row": 1, "col": 0, "x": 0, "y": 1.5 },
{ "label": "L_C5R2", "row": 1, "col": 1, "x": 1, "y": 1.5 },
{ "label": "L_C4R2", "row": 1, "col": 2, "x": 2, "y": 1 },
{ "label": "L_C3R2", "row": 1, "col": 3, "x": 3, "y": 1 },
{ "label": "L_C2R2", "row": 1, "col": 4, "x": 4, "y": 1 },
{ "label": "L_C1R2", "row": 1, "col": 5, "x": 5, "y": 1 },
{ "label": "R_C1R2", "row": 1, "col": 12, "x": 12, "y": 1 },
{ "label": "R_C2R2", "row": 1, "col": 13, "x": 13, "y": 1 },
{ "label": "R_C3R2", "row": 1, "col": 14, "x": 14, "y": 1 },
{ "label": "R_C4R2", "row": 1, "col": 15, "x": 15, "y": 1 },
{ "label": "R_C5R2", "row": 1, "col": 16, "x": 16, "y": 1.5 },
{ "label": "R_C6R2", "row": 1, "col": 17, "x": 17, "y": 1.5 },
{ "label": "L_C6R3", "row": 2, "col": 0, "x": 0, "y": 2.5 },
{ "label": "L_C5R3", "row": 2, "col": 1, "x": 1, "y": 2.5 },
{ "label": "L_C4R3", "row": 2, "col": 2, "x": 2, "y": 2 },
{ "label": "L_C3R3", "row": 2, "col": 3, "x": 3, "y": 2 },
{ "label": "L_C2R3", "row": 2, "col": 4, "x": 4, "y": 2 },
{ "label": "L_C1R3", "row": 2, "col": 5, "x": 5, "y": 2 },
{ "label": "R_C1R3", "row": 2, "col": 12, "x": 12, "y": 2 },
{ "label": "R_C2R3", "row": 2, "col": 13, "x": 13, "y": 2 },
{ "label": "R_C3R3", "row": 2, "col": 14, "x": 14, "y": 2 },
{ "label": "R_C4R3", "row": 2, "col": 15, "x": 15, "y": 2 },
{ "label": "R_C5R3", "row": 2, "col": 16, "x": 16, "y": 2.5 },
{ "label": "R_C6R3", "row": 2, "col": 17, "x": 17, "y": 2.5 },
{ "label": "L_C6R4", "row": 3, "col": 0, "x": 0, "y": 3.5 },
{ "label": "L_C5R4", "row": 3, "col": 1, "x": 1, "y": 3.5 },
{ "label": "L_C4R4", "row": 3, "col": 2, "x": 2, "y": 3 },
{ "label": "L_C3R4", "row": 3, "col": 3, "x": 3, "y": 3 },
{ "label": "L_C2R4", "row": 3, "col": 4, "x": 4, "y": 3 },
{ "label": "L_C1R4", "row": 3, "col": 5, "x": 5, "y": 3 },
{ "label": "R_C1R4", "row": 3, "col": 12, "x": 12, "y": 3 },
{ "label": "R_C2R4", "row": 3, "col": 13, "x": 13, "y": 3 },
{ "label": "R_C3R4", "row": 3, "col": 14, "x": 14, "y": 3 },
{ "label": "R_C4R4", "row": 3, "col": 15, "x": 15, "y": 3 },
{ "label": "R_C5R4", "row": 3, "col": 16, "x": 16, "y": 3.5 },
{ "label": "R_C6R4", "row": 3, "col": 17, "x": 17, "y": 3.5 },
{ "label": "L_C6R5", "row": 4, "col": 0, "x": 0, "y": 4.5 },
{ "label": "L_C5R5", "row": 4, "col": 1, "x": 1, "y": 4.5 },
{ "label": "L_C4R5", "row": 4, "col": 2, "x": 2, "y": 4 },
{ "label": "L_C3R5", "row": 4, "col": 3, "x": 3, "y": 4 },
{ "label": "L_C2R5", "row": 4, "col": 4, "x": 4, "y": 4 },
{ "label": "L_C1R5", "row": 4, "col": 5, "x": 5, "y": 4 },
{ "label": "L_T1", "row": 4, "col": 6, "x": 6.4, "y": 4, "r": 20, "rx": 4 },
{ "label": "L_T2", "row": 4, "col": 7, "x": 7.8, "y": 3.3, "r": 30, "rx": 4 },
{ "label": "L_T3", "row": 4, "col": 8, "x": 10.1, "y": 1.5, "r": 45, "rx": 4 },
{ "label": "R_T3", "row": 4, "col": 9, "x": 7, "y": 1.5, "r": -45, "rx": 14 },
{ "label": "R_T2", "row": 4, "col": 10, "x": 9.3, "y": 3.3, "r": -30, "rx": 14 },
{ "label": "R_T1", "row": 4, "col": 11, "x": 10.7, "y": 4, "r": -20, "rx": 14 },
{ "label": "R_C1R5", "row": 4, "col": 12, "x": 12, "y": 4 },
{ "label": "R_C2R5", "row": 4, "col": 13, "x": 13, "y": 4 },
{ "label": "R_C3R5", "row": 4, "col": 14, "x": 14, "y": 4 },
{ "label": "R_C4R5", "row": 4, "col": 15, "x": 15, "y": 4 },
{ "label": "R_C5R5", "row": 4, "col": 16, "x": 16, "y": 4.5 },
{ "label": "R_C6R5", "row": 4, "col": 17, "x": 17, "y": 4.5 },
{ "label": "L_C6R6", "row": 5, "col": 0, "x": 0, "y": 5.5 },
{ "label": "L_C5R6", "row": 5, "col": 1, "x": 1, "y": 5.5 },
{ "label": "L_C4R6", "row": 5, "col": 2, "x": 2, "y": 5 },
{ "label": "L_C3R6", "row": 5, "col": 3, "x": 3, "y": 5 },
{ "label": "L_C2R6", "row": 5, "col": 4, "x": 4, "y": 5 },
{ "label": "L_T4", "row": 5, "col": 6, "x": 5.3, "y": 5.4, "r": 15, "rx": 4 },
{ "label": "L_T5", "row": 5, "col": 7, "x": 6.6, "y": 5, "r": 25, "rx": 4 },
{ "label": "L_T6", "row": 5, "col": 8, "x": 9, "y": 3.2, "r": 45, "rx": 4 },
{ "label": "R_T6", "row": 5, "col": 9, "x": 8, "y": 3.2, "r": -45, "rx": 14 },
{ "label": "R_T5", "row": 5, "col": 10, "x": 10.4, "y": 5, "r": -25, "rx": 14 },
{ "label": "R_T4", "row": 5, "col": 11, "x": 11.7, "y": 5.4, "r": -15, "rx": 14 },
{ "label": "R_C2R6", "row": 5, "col": 13, "x": 13, "y": 5 },
{ "label": "R_C3R6", "row": 5, "col": 14, "x": 14, "y": 5 },
{ "label": "R_C4R6", "row": 5, "col": 15, "x": 15, "y": 5 },
{ "label": "R_C5R6", "row": 5, "col": 16, "x": 16, "y": 5.5 },
{ "label": "R_C6R6", "row": 5, "col": 17, "x": 17, "y": 5.5 }
]
}
}
}